Aki-басё (Токио) 2026
13 сентября 2026 г. — 27 сентября 2026 г.
Банзукэ — Jonidan
| Борец | Ранг | Результат |
|---|---|---|
| Wakahasegawa | Jonidan 100 East | 5-2-8 |
| Tsurunofuji | Jonidan 100 West | 5-2-8 |
| Wakatoba Hiromi | Jonidan 99 East | 2-5-8 |
| Kazeoki | Jonidan 99 West | 4-3-8 |
| Ryugi | Jonidan 98 East | 4-3-8 |
| Kototerao | Jonidan 98 West | 3-4-8 |
| Daishisho | Jonidan 97 East | 5-2-8 |
| Kumanishiki | Jonidan 97 West | 3-1-11 |
| Kotodaigo Koyu | Jonidan 96 East | 1-0-14 |
| Takamasaki Shosuke | Jonidan 96 West | 0-7-8 |
| Tokio | Jonidan 95 East | 4-3-8 |
| Urutora Taro | Jonidan 95 West | 2-5-8 |
| Chiyokozan | Jonidan 94 East | 5-2-8 |
| Gokishin Hikaru | Jonidan 94 West | 2-5-8 |
| Tenichi Toshiya | Jonidan 93 East | 3-4-8 |
| Kotoyoshino | Jonidan 93 West | 3-4-8 |
| Wakaikki Noboru | Jonidan 92 East | 3-4-8 |
| Seiseigo | Jonidan 92 West | 3-4-8 |
| Kaigyokusei | Jonidan 91 East | 3-4-8 |
| Bushuyama Takashi | Jonidan 91 West | 3-4-8 |
| Hirose | Jonidan 90 East | 2-5-8 |
| Sumiyoshi | Jonidan 90 West | 4-3-8 |
| Shinseido | Jonidan 89 East | 6-1-8 |
| Asakawasumi | Jonidan 89 West | 3-4-8 |
| Hokutonada | Jonidan 88 East | 5-2-8 |
| Chiyofuku | Jonidan 88 West | 4-3-8 |
| Kokuryunami | Jonidan 87 East | 1-2-12 |
| Toranomaru | Jonidan 87 West | 2-5-8 |
| Hishuyama Keiji | Jonidan 86 East | 3-4-8 |
| Tosoumi | Jonidan 86 West | 4-3-8 |
| Biganzan Yuichi | Jonidan 85 East | 6-1-8 |
| Ikazuchiarata | Jonidan 85 West | 1-6-8 |
| Kido | Jonidan 84 East | 4-3-8 |
| Asashiyu Ryoga | Jonidan 84 West | 0-0-15 |
| Futagawa | Jonidan 83 East | 3-4-8 |
| Dewanowaka Kengo | Jonidan 83 West | 5-2-8 |
| Motoazuma Kazumi | Jonidan 82 East | 3-4-8 |
| Chiyodaigo Yusei | Jonidan 82 West | 0-0-15 |
| Yoshiazuma Hiroshi | Jonidan 81 East | 4-3-8 |
| Kyokuhayate Rinto | Jonidan 81 West | 4-3-8 |
| Kakuho Yuichiro | Jonidan 80 East | 6-1-8 |
| Mitsurufuji | Jonidan 80 West | 5-2-8 |
| Sonoshun | Jonidan 79 East | 2-5-8 |
| Asatenmai Matazo | Jonidan 79 West | 3-4-8 |
| Shibuya | Jonidan 78 East | 2-5-8 |
| Fujinonami | Jonidan 78 West | 4-3-8 |
| Hidano Mikito | Jonidan 77 East | 5-2-8 |
| Miyatani Tokiya | Jonidan 77 West | 3-4-8 |
| Hokuyozan Kazuhiro | Jonidan 76 East | 4-3-8 |
| Yukiamami Hajime | Jonidan 76 West | 4-3-8 |
| Hagane Kazuyuki | Jonidan 75 East | 2-5-8 |
| Sachinoyama Yuta | Jonidan 75 West | 2-5-8 |
| Asasakurai Shota | Jonidan 74 East | 4-3-8 |
| Matsugashima | Jonidan 74 West | 5-2-8 |
| Hokutoizumi | Jonidan 73 East | 3-4-8 |
| Tsuyasato | Jonidan 73 West | 3-4-8 |
| Watatani | Jonidan 72 East | 2-5-8 |
| Azuma | Jonidan 72 West | 5-2-8 |
| Arashi Ryuma | Jonidan 71 East | 6-1-8 |
| Tochigidake Genki | Jonidan 71 West | 4-3-8 |
| Ideno Taiyo | Jonidan 70 East | 4-3-8 |
| Kyokugosei | Jonidan 70 West | 4-3-8 |
| Kato | Jonidan 69 East | 3-4-8 |
| Takasu | Jonidan 69 West | 5-2-8 |
| Tenkaiho Takayuki | Jonidan 68 East | 0-7-8 |
| Kyokurenma | Jonidan 68 West | 3-4-8 |
| Wakaarata | Jonidan 67 East | 1-6-8 |
| Itadaki Sennosuke | Jonidan 67 West | 4-3-8 |
| Ibata | Jonidan 66 East | 4-3-8 |
| Aratobi | Jonidan 66 West | 1-6-8 |
| Tomimaru | Jonidan 65 East | 2-5-8 |
| Terutaka Motohiro | Jonidan 65 West | 3-4-8 |
| Ogawa | Jonidan 64 East | 6-1-8 |
| Wakaseido Akira | Jonidan 64 West | 5-2-8 |
| Kyokushori Tatsuaki | Jonidan 63 East | 5-2-8 |
| Wakahomura Rensei | Jonidan 63 West | 4-3-8 |
| Daitensho | Jonidan 62 East | 4-3-8 |
| Satomatsunaga | Jonidan 62 West | 3-4-8 |
| Maniwayama Arata | Jonidan 61 East | 3-4-8 |
| Sanukiryu | Jonidan 61 West | 3-4-8 |
| Shotaimu Akiyasu | Jonidan 60 East | 4-3-8 |
| Kasugamine Kazunori | Jonidan 60 West | 3-4-8 |
| Tamanotora Maro | Jonidan 59 East | 2-5-8 |
| Fujinoteru Kazuki | Jonidan 59 West | 2-5-8 |
| Kirinohana | Jonidan 58 East | 4-3-8 |
| Kosei Kanato | Jonidan 58 West | 5-2-8 |
| Chiyoaoi Tensho | Jonidan 57 East | 3-4-8 |
| Shimabukuro Inatsu | Jonidan 57 West | 3-4-8 |
| Ibuki | Jonidan 56 East | 5-2-8 |
| Kaido Yasuhiro | Jonidan 56 West | 4-3-8 |
| Mimurodake Yoshiaki | Jonidan 55 East | 2-5-8 |
| Miyafuji | Jonidan 55 West | 0-0-15 |
| Daitengu Shomei | Jonidan 54 East | 4-3-8 |
| Yamanobe | Jonidan 54 West | 0-0-15 |
| Hokutoyoshi | Jonidan 53 East | 4-3-8 |
| Mikinosato Hikari | Jonidan 53 West | 3-4-8 |
| Onbashira Ryu | Jonidan 52 East | 5-2-8 |
| Azumanami | Jonidan 52 West | 1-6-8 |
| Ryubumaru Takamitsu | Jonidan 51 East | 1-3-11 |
| Takataisho Takakatsu | Jonidan 51 West | 5-2-8 |
| Fukushoryu | Jonidan 50 East | 3-4-8 |
| Daisho Kotoro | Jonidan 50 West | 2-4-8 |
| Musashiumi Yutaka | Jonidan 49 East | 4-3-8 |
| Daishoheki Hiroto | Jonidan 49 West | 2-5-8 |
| Takatairiku Masakatsu | Jonidan 48 East | 2-5-8 |
| Fukuazuma | Jonidan 48 West | 4-3-8 |
| Souga | Jonidan 47 East | 5-2-8 |
| Tochihayate Ryosuke | Jonidan 47 West | 2-5-8 |
| Suigafuji Takashi | Jonidan 46 East | 6-1-8 |
| Genbumaru Yuki | Jonidan 46 West | 4-3-8 |
| Komanofuji | Jonidan 45 East | 3-4-8 |
| Shoketsu Yoshiaki | Jonidan 45 West | 4-3-8 |
| Takakeisho Takanobu | Jonidan 44 East | 2-5-8 |
| Kaiso | Jonidan 44 West | 3-4-8 |
| Sadanokuni Hideyuki | Jonidan 43 East | 3-4-8 |
| Daibasho Yu | Jonidan 43 West | 2-5-8 |
| Datenomori Zen | Jonidan 42 East | 2-5-8 |
| Ojiyama Nobunaga | Jonidan 42 West | 4-3-8 |
| Daitenshin | Jonidan 41 East | 5-2-8 |
| Kenshin | Jonidan 41 West | 6-1-8 |
| Tsurunoumi Minoru | Jonidan 40 East | 4-3-8 |
| Fubu Dai | Jonidan 40 West | 3-4-8 |
| Umeyama | Jonidan 39 East | 3-4-8 |
| Hanenoyama | Jonidan 39 West | 5-2-8 |
| Ai | Jonidan 38 East | 3-4-8 |
| Hokutoshin | Jonidan 38 West | 1-6-8 |
| Tochiaoi | Jonidan 37 East | 6-1-8 |
| Sakabayashi | Jonidan 37 West | 4-3-8 |
| Wakahizen | Jonidan 36 East | 3-4-8 |
| Soseizan Soshi | Jonidan 36 West | 5-2-8 |
| Dewanosora Tatsunori | Jonidan 35 East | 4-3-8 |
| Wakazakura Hayate | Jonidan 35 West | 5-2-8 |
| Chiyotsurugi | Jonidan 34 East | 2-5-8 |
| Kukio Kimitaro | Jonidan 34 West | 3-4-8 |
| Oginosho Kenta | Jonidan 33 East | 4-3-8 |
| Kaihakusho | Jonidan 33 West | 2-5-8 |
| Hienriki Keisuke | Jonidan 32 East | 4-3-8 |
| Sawayaka | Jonidan 32 West | 2-5-8 |
| Tsurunosato | Jonidan 31 East | 4-3-8 |
| Tochimitsuru | Jonidan 31 West | 5-2-8 |
| Kiboho Tomonori | Jonidan 30 East | 6-1-8 |
| Hitachigo Tatsuya | Jonidan 30 West | 5-2-8 |
| Daishoki Ibuto | Jonidan 29 East | 3-4-8 |
| Tochikasuga | Jonidan 29 West | 1-6-8 |
| Aoifuji Fumitaka | Jonidan 28 East | 3-4-8 |
| Kazeoka | Jonidan 28 West | 3-4-8 |
| Genkaiho Tatsunori | Jonidan 27 East | 4-3-8 |
| Furanshisu | Jonidan 27 West | 3-4-8 |
| Kakusho | Jonidan 26 East | 4-3-8 |
| Reonmaru Takanobu | Jonidan 26 West | 3-4-8 |
| Hikarumusashi | Jonidan 25 East | 5-2-8 |
| Boshuyama | Jonidan 25 West | 0-0-15 |
| Asanojo Danpei | Jonidan 24 East | 2-5-8 |
| Chiyotaisei Shiryu | Jonidan 24 West | 3-4-8 |
| Hamadayama | Jonidan 23 East | 4-3-8 |
| Sekizuka Tomohiro | Jonidan 23 West | 4-3-8 |
| Datenoumi Ren | Jonidan 22 East | 5-2-8 |
| Kikuryuho Shingo | Jonidan 22 West | 3-4-8 |
| Shuji Yamato | Jonidan 21 East | 2-5-8 |
| Kayatoiwa Daimon | Jonidan 21 West | 4-3-8 |
| Asarikimaru | Jonidan 20 East | 3-4-8 |
| Chiyonoteru Ryusei | Jonidan 20 West | 3-4-8 |
| Amane Shuto | Jonidan 19 East | 7-0-8 |
| Masarufuji Ryuki | Jonidan 19 West | 2-4-8 |
| Harimao | Jonidan 18 East | 0-2-13 |
| Tagaryu Shoji | Jonidan 18 West | 0-0-15 |
| Ikazuchishu | Jonidan 17 East | 4-3-8 |
| Asahanshin Torakichi | Jonidan 17 West | 4-3-8 |
| Naniwamusashi | Jonidan 16 East | 1-6-8 |
| Akinishiki Ryu | Jonidan 16 West | 3-4-8 |
| Daikinryu | Jonidan 15 East | 1-6-8 |
| Tosashimizu Manjiro | Jonidan 15 West | 5-2-8 |
| Taranami Naoki | Jonidan 14 East | 5-2-8 |
| Tsurugifuji | Jonidan 14 West | 3-4-8 |
| Buomaru Kaede | Jonidan 13 East | 2-5-8 |
| Katsunofuji Shuichi | Jonidan 13 West | 4-3-8 |
| Ryuseiyama Ryuzaburo | Jonidan 12 East | 3-4-8 |
| Asaazuma Kota | Jonidan 12 West | 2-5-8 |
| Asahabataki Tomito | Jonidan 11 East | 6-1-8 |
| Najima | Jonidan 11 West | 5-2-8 |
| Iinoryu | Jonidan 10 East | 1-5-8 |
| Ishiazuma Akinosuke | Jonidan 10 West | 4-3-8 |
| Goseimaru | Jonidan 9 East | 2-5-8 |
| Fujiyuho | Jonidan 9 West | 4-3-8 |
| Oatari Daikichi | Jonidan 8 East | 1-6-8 |
| Asasubaru | Jonidan 8 West | 5-2-8 |
| Yokomaru Haruaki | Jonidan 7 East | 0-0-15 |
| Chiyooga Masaki | Jonidan 7 West | 0-0-15 |
| Kakizoe | Jonidan 6 East | 6-1-8 |
| Ryutsukasa Shige | Jonidan 6 West | 4-3-8 |
| Kanryu | Jonidan 5 East | 4-3-8 |
| Amidaishin | Jonidan 5 West | 3-4-8 |
| Ayanofuji | Jonidan 4 East | 5-2-8 |
| Tochinonada Taiichi | Jonidan 4 West | 2-5-8 |
| Hakuryu | Jonidan 3 East | 2-3-10 |
| Suio | Jonidan 3 West | 3-4-8 |
| Matsugi | Jonidan 2 East | 5-2-8 |
| Tenryuyama | Jonidan 2 West | 4-3-8 |
| Akatora Takumi | Jonidan 1 East | 2-5-8 |
| Anryukai | Jonidan 1 West | 4-3-8 |
Схватки (live)
Все дни
День 1
День 2
День 3
День 4
День 5
День 6
День 7
День 8
День 9
День 10
День 11
День 12
День 13
День 14
День 15
День 15 · 2026-09-27 11:26
Onosato победил Aonishiki
tsukidashi
День 15 · 2026-09-27 11:17
Kirishima победил Kotozakura
uwatenage
День 15 · 2026-09-27 11:11
Fujinokawa победил Atamifuji
sukuinage
День 15 · 2026-09-27 11:02
Hakunofuji победил Roga
yorikiri
День 15 · 2026-09-27 10:56
Churanoumi победил Daieisho
oshidashi
День 15 · 2026-09-27 10:50
Kotoeiho победил Oshoma
yorikiri
День 15 · 2026-09-27 10:47
Fujiryoga победил Takayasu
sukuinage
День 15 · 2026-09-27 10:41
Yoshinofuji победил Asanoyama
yoritaoshi
День 15 · 2026-09-27 10:35
Gonoyama победил Wakamotoharu
oshidashi
День 15 · 2026-09-27 10:26
Ichiyamamoto победил Kinbozan
okuridashi
День 15 · 2026-09-27 10:20
Fujiseiun победил Asakoryu
okuridashi
День 15 · 2026-09-27 10:17
Abi победил Nishikifuji
hatakikomi
День 15 · 2026-09-27 10:14
Takerufuji победил Asahakuryu
yorikiri
День 15 · 2026-09-27 10:08
Hiradoumi победил Toshinofuji
yorikiri
День 15 · 2026-09-27 10:05
Ura победил Tobizaru
yorikiri
День 15 · 2026-09-27 10:02
Asasuiryu победил Shishi
yorikiri
День 15 · 2026-09-27 09:56
Oho победил Tokihayate
yorikiri
День 15 · 2026-09-27 09:50
Chiyoshoma победил Shodai
oshidashi
День 15 · 2026-09-27 09:47
Kazuma победил Shonannoumi
oshidashi
День 15 · 2026-09-27 08:56
Dewanoryu победил Ryuden
yorikiri
День 15 · 2026-09-27 08:53
Kyokukaiyu победил Enho
yorikiri
День 15 · 2026-09-27 08:47
Tohakuryu победил Daiseizan
tsukiotoshi
День 15 · 2026-09-27 08:38
Kayo победил Tamawashi
hikiotoshi
День 15 · 2026-09-27 08:32
Nabatame победил Onokatsu
oshidashi
День 15 · 2026-09-27 08:29
Midorifuji победил Kazekeno
oshidashi
День 15 · 2026-09-27 08:26
Hatsuyama победил Mitakeumi
uwatenage
День 15 · 2026-09-27 08:20
Tamashoho победил Sadanoumi
hatakikomi
День 15 · 2026-09-27 08:17
Arashifuji победил Tanji
yorikiri
День 15 · 2026-09-27 08:14
Kitanowaka победил Kagayaki
oshitaoshi
День 15 · 2026-09-27 08:08
Meisei победил Shirokuma
yoritaoshi
День 15 · 2026-09-27 08:02
Tochitaikai победил Tomokaze
oshidashi
День 15 · 2026-09-27 08:02
Tokifudo победил Hitoshi
okuridashi
День 15 · 2026-09-27 08:02
Nishikigi победил Okaryu Kazuma
yorikiri
День 14 · 2026-09-26 11:59
Kotozakura победил Onosato
tsukiotoshi
День 14 · 2026-09-26 11:50
Aonishiki победил Kirishima
yoritaoshi
День 14 · 2026-09-26 11:44
Fujinokawa победил Asanoyama
tsukiotoshi
День 14 · 2026-09-26 11:38
Roga победил Atamifuji
uwatenage
День 14 · 2026-09-26 11:29
Daieisho победил Oshoma
sukuinage
День 14 · 2026-09-26 11:26
Ichiyamamoto победил Hakunofuji
oshidashi
День 14 · 2026-09-26 11:20
Nishikifuji победил Kotoeiho
yorikiri
День 14 · 2026-09-26 11:14
Yoshinofuji победил Fujiryoga
yorikiri
День 14 · 2026-09-26 11:08
Takayasu победил Churanoumi
hatakikomi
День 14 · 2026-09-26 10:56
Gonoyama победил Shodai
yorikiri
День 14 · 2026-09-26 10:53
Asahakuryu победил Fujiseiun
tsukiotoshi
День 14 · 2026-09-26 10:47
Hiradoumi победил Tokihayate
tsukidashi
День 14 · 2026-09-26 10:44
Wakamotoharu победил Takerufuji
yorikiri
День 14 · 2026-09-26 10:38
Shishi победил Abi
shitatenage
День 14 · 2026-09-26 10:35
Asakoryu победил Ura
oshidashi
День 14 · 2026-09-26 10:29
Kinbozan победил Shonannoumi
yorikiri
День 14 · 2026-09-26 10:26
Oho победил Chiyoshoma
kotenage
День 14 · 2026-09-26 10:20
Toshinofuji победил Tobizaru
oshidashi
День 14 · 2026-09-26 10:14
Asasuiryu победил Daiseizan
oshidashi
День 14 · 2026-09-26 09:50
Ryuden победил Kyokukaiyu
isamiashi
День 14 · 2026-09-26 09:41
Dewanoryu победил Enho
yoritaoshi
День 14 · 2026-09-26 09:35
Tomokaze победил Kazuma
oshidashi
День 14 · 2026-09-26 09:32
Onokatsu победил Tanji
ashitori
День 14 · 2026-09-26 09:26
Tamawashi победил Kagayaki
tsukiotoshi
День 14 · 2026-09-26 09:23
Midorifuji победил Mitakeumi
yorikiri
День 14 · 2026-09-26 09:20
Kazekeno победил Tohakuryu
oshidashi
День 14 · 2026-09-26 09:14
Arashifuji победил Hitoshi
oshidashi
День 14 · 2026-09-26 09:08
Sadanoumi победил Nishikigi
yorikiri
День 14 · 2026-09-26 09:05
Shirokuma победил Tamashoho
oshidashi
День 14 · 2026-09-26 09:02
Kitanowaka победил Kayo
kotenage
День 14 · 2026-09-26 08:56
Tokifudo победил Hatsuyama
oshitaoshi
День 14 · 2026-09-26 08:53
Nabatame победил Meisei
hatakikomi
День 14 · 2026-09-26 08:50
Ikarigata Chugo победил Tochitaikai
tsukiotoshi
День 13 · 2026-09-25 11:56
Kirishima победил Onosato
shitatenage
День 13 · 2026-09-25 11:50
Aonishiki победил Kotozakura
katasukashi
День 13 · 2026-09-25 11:44
Asanoyama победил Atamifuji
yorikiri
День 13 · 2026-09-25 11:35
Churanoumi победил Fujinokawa
oshidashi
День 13 · 2026-09-25 11:26
Hakunofuji победил Takanosho
fusen
День 13 · 2026-09-25 11:26
Fujiryoga победил Daieisho
oshidashi
День 13 · 2026-09-25 11:20
Kotoeiho победил Roga
yoritaoshi
День 13 · 2026-09-25 11:17
Takayasu победил Gonoyama
oshidashi
День 13 · 2026-09-25 11:11
Yoshinofuji победил Oshoma
oshidashi
День 13 · 2026-09-25 10:59
Asasuiryu победил Ichiyamamoto
hatakikomi
День 13 · 2026-09-25 10:53
Ura победил Fujiseiun
katasukashi
День 13 · 2026-09-25 10:50
Asakoryu победил Nishikifuji
shitatenage
День 13 · 2026-09-25 10:44
Takerufuji победил Kinbozan
yorikiri
День 13 · 2026-09-25 10:38
Wakamotoharu победил Hiradoumi
hatakikomi
День 13 · 2026-09-25 10:32
Shishi победил Chiyoshoma
hatakikomi
День 13 · 2026-09-25 10:26
Oho победил Tobizaru
hikiotoshi
День 13 · 2026-09-25 10:23
Shodai победил Shonannoumi
yorikiri
День 13 · 2026-09-25 10:17
Tokihayate победил Asahakuryu
uwatenage
День 13 · 2026-09-25 10:14
Toshinofuji победил Abi
oshidashi
День 13 · 2026-09-25 09:47
Dewanoryu победил Midorifuji
abisetaoshi
День 13 · 2026-09-25 09:44
Kyokukaiyu победил Shirokuma
yorikiri
День 13 · 2026-09-25 09:38
Kitanowaka победил Daiseizan
yorikiri
День 13 · 2026-09-25 09:35
Arashifuji победил Kazuma
okuridashi
День 13 · 2026-09-25 09:32
Tamawashi победил Ryuden
sukuinage
День 13 · 2026-09-25 09:26
Onokatsu победил Tomokaze
yorikiri
День 13 · 2026-09-25 09:20
Hatsuyama победил Kazekeno
hatakikomi
День 13 · 2026-09-25 09:20
Mitakeumi победил Kayo
tsukiotoshi
День 13 · 2026-09-25 09:14
Meisei победил Sadanoumi
sukuinage
День 13 · 2026-09-25 09:08
Enho победил Tochitaikai
oshidashi
День 13 · 2026-09-25 09:02
Tohakuryu победил Tamashoho
oshidashi
День 13 · 2026-09-25 08:59
Nabatame победил Kagayaki
tsukiotoshi
День 13 · 2026-09-25 08:56
Tanji победил Tokifudo
yorikiri
День 13 · 2026-09-25 08:50
Hitoshi победил Nishikigi
sukuinage
День 12 · 2026-09-24 11:56
Onosato победил Atamifuji
shitatedashinage